State wise Income Tax
E-filing count for
Current Financial Year-2017-18
|
|||
Ranks | State | Count | Percentage |
1 |
MAHARASHTRA
|
1,10,78,367.00
|
16.42% |
2 | GUJARAT | 70,85,944.00 | 10.50% |
3 | UTTAR PRADESH | 60,94,221.00 | 9.03% |
4 | TAMILNADU | 45,22,752.00 | 6.70% |
5 | RAJASTHAN | 42,45,797.00 | 6.29% |
6 | WEST BENGAL | 42,04,421.00 | 6.23% |
7 | KARNATAKA | 38,95,803.00 | 5.77% |
8 | DELHI | 36,91,647.00 | 5.47% |
9 | PUNJAB | 30,71,116.00 | 4.55% |
10 | MADHYA PRADESH | 26,17,968.00 | 3.88% |
11 | HARYANA | 24,68,329.00 | 3.66% |
12 | ANDHRA PRADESH | 22,82,263.00 | 3.38% |
13 | TELANGANA | 21,67,488.00 | 3.21% |
14 | BIHAR | 17,11,640.00 | 2.54% |
15 | KERALA | 15,84,421.00 | 2.35% |
16 | ORISSA | 11,29,500.00 | 1.67% |
17 | JHARKHAND | 10,95,922.00 | 1.62% |
18 | CHHATISGARH | 10,56,465.00 | 1.57% |
19 | ASSAM | 7,84,421.00 | 1.16% |
20 | UTTARAKHAND | 7,76,629.00 | 1.15% |
21 | HIMACHAL PRADESH | 5,05,371.00 | 0.75% |
22 | JAMMU & KASHMIR | 4,39,476.00 | 0.65% |
23 | CHANDIGARH | 2,77,339.00 | 0.41% |
24 | GOA | 2,30,626.00 | 0.34% |
25 | PONDICHERRY | 96,353.00 | 0.14% |
26 | TRIPURA | 72,342.00 | 0.11% |
27 | STATE OUTSIDE INDIA | 52,000.00 | 0.08% |
28 | MANIPUR | 43,318.00 | 0.06% |
29 | MEGHALAYA | 39,054.00 | 0.06% |
30 | DADRA & NAGAR HAVELI | 36,832.00 | 0.05% |
31 | ANDAMAN AND NICOBAR ISLANDS | 28,288.00 | 0.04% |
32 | DAMAN & DIU | 23,452.00 | 0.03% |
33 | ARUNACHAL PRADESH | 22,026.00 | 0.03% |
34 | NAGALAND | 20,651.00 | 0.03% |
35 | SIKKIM | 16,006.00 | 0.02% |
36 | MIZORAM | 3,366.00 | 0.00% |
37 | LAKSHADWEEP | 3,290.00 | 0.00% |
Total | 6,74,74,904.00 | 100.00% |
Saturday, April 7, 2018
State wise Income Tax E-filing count for current Financial Year 2017-18
ITR Filing Mandatory in some cases- New Amendment in Income Tax Rules
Now, vide Notification No. 37/2022, Dated 21-April-2022, CBDT has notified a new Rule 12AB which prescribes additional conditions which mand...

-
Now, vide Notification No. 37/2022, Dated 21-April-2022, CBDT has notified a new Rule 12AB which prescribes additional conditions which mand...
-
From January 2022 input tax credit ITC available only upto what is reflected in GSTR-2B Here is the flowchart what to add + and what to less...