Thursday, July 25, 2019

State wise Income Tax E-filing count for Financial Year 2017-18

Rank State  E-Filling Count  Percentage 
1 MAHARASHTRA        10,686,533 16.00%
2 GUJARAT          6,604,451 9.89%
3 UTTAR PRADESH          6,072,493 9.09%
4 TAMILNADU          4,537,303 6.79%
5 WEST BENGAL          4,229,356 6.33%
6 RAJASTHAN           4,128,911 6.18%
7 KARNATAKA          3,919,473 5.87%
8 DELHI (UT)          3,643,349 5.45%
9 PUNJAB          3,067,644 4.59%
10 MADHYA PRADESH          2,635,445 3.94%
11 HARYANA          2,481,249 3.71%
12 TELANGANA          2,259,002 3.38%
13 ANDHRA PRADESH          2,210,878 3.31%
14 KERALA           1,718,799 2.57%
15 BIHAR           1,708,091 2.56%
16 JHARKHAND           1,116,353 1.67%
17 ORISSA           1,112,074 1.66%
18 CHHATTISGARH           1,065,714 1.60%
19 ASSAM             847,417 1.27%
20 UTTARAKHAND             781,893 1.17%
21 HIMACHAL PRADESH            525,045 0.79%
22 JAMMU & KASHMIR             459,613 0.69%
23 CHANDIGARH (UT)            272,594 0.41%
24 GOA            232,948 0.35%
25 PONDICHERRY (UT)              97,833 0.15%
26 TRIPURA              86,334 0.13%
27 MANIPUR              52,700 0.08%
28 FROM STATES OUTSIDE INDIA              49,892 0.07%
29 ANDAMAN AND NICOBAR ISLANDS (UT)               40,818 0.06%
30 MEGHALAYA              37,465 0.06%
31 DADRA & NAGAR HAVELI (UT)              35,970 0.05%
32 ARUNACHAL PRADESH              23,065 0.03%
33 DAMAN & DIU (UT)               21,839 0.03%
34 NAGALAND                21,318 0.03%
35 SIKKIM               16,682 0.02%
36 LAKSHADWEEP (UT)                4,647 0.01%
37 MIZORAM                3,938 0.01%
       
  Total    66,809,129 100.00%

ITR Filing Mandatory in some cases- New Amendment in Income Tax Rules

Now, vide Notification No. 37/2022, Dated 21-April-2022, CBDT has notified a new Rule 12AB which prescribes additional conditions which mand...